Prices from 43,000 Euros
We are proud to present our totally unique development of 53 apartments in Kusadasi, on a land area of 6470 m2 with 36 apartments already sold and only 17 remaining.
This development features a fabulous pools area with 2 pools on different levels connected by a waterfall, a pool bar and landscaped gardens. The new Kusadasi centre of commerce is right next to the Oasis apartments, making them highly sought after – not to mention they are right next to Kusadasi town centre! Great investment opportunities for renting, sale or even holiday homes!
Click on photo to enlarge!
|
|
Oasis Apartments are ideally situated for all amenities including:
|
|
Contact Us for more information and availability now!
C Block Completed and ready to move in - Availability / Price List
| Apt Number | Floor | Size m2 | Bed / Bath | View | Price (Euros) | Availability |
| 1 | Ground | 2 + 1 | Pool | 55,000 | Available – inc full fitted kitchen and curtains | |
| 2 | Sold | |||||
| 3 | First | Sold | ||||
| 4 | Sold | |||||
| 5 | Sold | |||||
| 6 | Second | 101 | 2 + 1 | Pools | 65,000 | Available – full fitted Kitchen and full furniture |
| 7 | Sold | |||||
| 8 | Sold | |||||
| 9 | Sold | |||||
| 10 | Sold | |||||
| 11 | Third |
132 |
4 + 2 |
Kusadasi |
89,000 |
Available |
| 12 | Fourth | Sold | ||||
| 13 | Sold | |||||
| 14 | Sold | |||||
| 15 | Fifth | 3 + 2 Penthouse | Pools / Mountain View |
130,000 | Available – full fitted kitchen and full furniture | |
| 16 | 3 + 2 Penthouse | Superb Sea /Pools View |
149,000 | Available – full fitted Kitchen and full furniture | ||
| 17 | Sold |
A Block Construction begins November 2009 with Completion April 2010
Availability / Price List
| Apt Number | Floor | Size m2 | Bed / Bath | View | Price (Euros) | Availability |
| 1 | 54 | 1 + 1 | Pools | 43,000 | Available | |
| 2 | Sold | |||||
| 3 | Sold | |||||
| 4 | Sold | |||||
| 5 | Sold | |||||
| 6 | Second | 83 | 2 + 1 | Pools | 65,000 | Available |
| 7 | 80 |
2 + 1 |
Kusadasi |
65,000 |
Available | |
| 8 | Sold | |||||
| 9 | Sold | |||||
| 10 | Sold | |||||
| 11 | Third | 80 | 2 + 1 | Kusadasi | 65,000 | Available |
| 12 | 58 | 1 + 1 | Kusadasi | 49,000 | Available | |
| 13 | Fourth | 95 | 2 + 1 | Pools | 79,000 | Available |
| 14 | 83 | 2 + 1 | Pools | 69,000 | Available | |
| 15 | 80 | 2 + 1 | Kusadasi | 65,000 | Available | |
| 16 | 58 | 1 + 1 | Kusadasi | 52,000 | Available | |
| 17 | Fifth | 128 | 3 + 2 Penthouse | Pools | 99,000 | Available |
| 18 | 113 | 3 + 2 Penthouse | Pools | 95,000 | Available | |
| 19 | 110 | 3 + 2 Penthouse | Kusadasi/Sea | 130,000 | Available | |
| 20 | 85 | 2 + 2 Penthouse | Kusadasi | 89,000 | Available |
Why Invest in Kusadasi?














Login